Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
11-13 | DePaul (186.0) | BE | A | 81-57 | |
11-15 | Fort Wayne (209.0) | Sum | A | 85-71 | |
11-16 | Illinois Chicago (236.0) | Horz | A | 95-55 | |
11-20 | East Tennessee St. (93.0) | SC | A | 81-57 | |
11-27 | Troy (194.0) | SB | A | 95-64 | |
11-29 | Binghamton (320.0) | AE | H | 64-85 | |
12-2 | East Carolina (274.0) | Amer | A | 63-57 | |
12-6 | UMBC (111.0) | AE | H | 60-81 | |
12-9 | Duquesne (259.0) | A10 | A | 97-48 | |
12-17 | Delaware (233.0) | CAA | H | 59-68 | |
12-19 | Pittsburgh (217.0) | ACC | A | 74-68 | |
12-22 | Nebraska (56.0) | B10 | A | 85-68 | |
12-27 | Penn (112.0) | Ivy | A | 105-52 | |
1-3 | North Carolina Central (279.0) | MEAC | H | 62-65 | |
1-6 | South Carolina St. (331.0) | MEAC | H | 60-63 | |
1-8 | North Carolina A&T (238.0) | MEAC | H | 66-76 | |
1-12 | Hampton (237.0) | MEAC | A | 78-56 | |
1-15 | Florida A&M (332.0) | MEAC | A | 94-89 | |
1-20 | Bethune Cookman (288.0) | MEAC | H | 78-85 | |
1-22 | Morgan St. (327.0) | MEAC | A | 61-47 | |
1-27 | Savannah St. (197.0) | MEAC | H | 86-106 | |
2-3 | North Carolina Central (279.0) | MEAC | A | 72-61 | |
2-5 | North Carolina A&T (238.0) | MEAC | A | 54-51 | |
2-12 | Norfolk St. (266.0) | MEAC | A | 93-58 | |
2-17 | Florida A&M (332.0) | MEAC | H | 63-66 | |
2-19 | Coppin St. (343.0) | MEAC | H | 69-51 | |
2-24 | Howard (339.0) | MEAC | A | 93-74 | |
2-26 | Maryland Eastern Shore (346.0) | MEAC | A | 59-47 | |
3-1 | Morgan St. (327.0) | MEAC | H | 87-80 | |
3-5 | North Carolina A&T (238.0) | MEAC | N | 62-61 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
EXTRA 1
| | | |
| |
EXTRA 2
| | | |
| |
EXTRA 3
| | | |
| |
EXTRA 4
| | | |
| |
EXTRA 5
| | | |
| |